Home> Technical Articles> 95x240x55 bearing dimensions
- AddressAv. das Industrias, 380 - Parque Industrial - CEP 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)627-54-26
Our cpmpany offers different 95x240x55 bearing at Wholesale Price,Here, you can get high quality and high efficient 95x240x55 bearing
NJ419 KOYO Bearing | NJ419 bearing 95x240x55 42419KOYO NJ419 bearing 95x240x55 42419 | Cylindrical Roller . Buy KOYO NJ419 Cylindrical Roller Bearings, 42419 Size: 95 id, 240 OD, 55 Width from
NSK NJ419 Bearing | 42419 bearing 95x240x55 CylindricalPart Number NJ419 Cylindrical Roller Bearings (NSK) Old Code 42419 bearing Dimensions (mm) Inside diameter ID d 95 Outside diameter OD D 240 FAG NJ419+HJ419 Bearing | 62419 bearing 95x240x55Part Number NJ419+HJ419 Cylindrical Roller Bearings (FAG) Old Code 62419 bearing Dimensions (mm) Inside diameter ID d 95 Outside diameter OD D 240
@@@@@@@@ | ||||||||
D | J | S | C | E | G | Z | N | |
6301 | 3.543 Inch | 90 Mill | - | - | - | - | - | - | - |
6201 | - | - | - | - | - | - | - | - |
6004 | - | - | - | - | - | - | - | - |
FYTJ 3/4 TF | - | - | 25.4 mm | 52.5 kN | - | - | - | - |
UCFL 209 | - | 104 mm | 22.2 mm | - | 25 mm | M6x1 | 26.8 mm | M16 |
UCFL 208 | - | - | - | - | - | - | - | - |
FYTB 1.3/8 WDW | - | 143 mm | 30.9 mm | 52.5 kN | - | - | 83.8 mm | - |
UCFL 207 | - | - | 8 mm | - | - | - | - | - |
UCFL 206 | 18 mm | - | - | - | - | - | - | - |
UCFL 205 | - | - | 40 mm | 143 kN | - | M10x1 | - | 35mm |
UCFL 204 | 215 mm | - | - | 54 mm | - | 5/8-18UNF | - | - |
UCFL 214 | - | 148.5 mm | 10.2 mm | 31.85 kN | - | - | - | 14mm |
UCFL 213 | - | 104 mm | - | - | - | - | - | M16 |
UCFL 206/H | - | - | - | - | - | - | - | - |
UCFL 212 | - | - | - | - | - | - | - | - |
UCFL 211 | - | 48 mm | - | 9.55 kN | - | M6x1 | - | - |
F2B 100-LF-AH | - | 146 mm | 10.2 mm | - | - | M6x1 | 70 mm | 17mm |
UCFL 210 | - | - | - | - | - | - | - | - |
F2B 20M-WF | - | - | - | - | - | M6x1 | - | - |
PFT 25 FM | - | - | - | - | - | - | - | - |
FYTB 35 WDW | - | - | - | - | - | - | - | - |
FYTB 45 LF | - | - | - | 23 mm | - | M10x1,25 | - | - |
FYTB 20 TF | - | 50 mm | - | 14 kN | - | M6x1 | - | - |
FYTB 1.1/2 TF | - | 90 mm | - | - | - | - | 47.7 mm | - |
F2BC 104-TPZM | 72 mm | - | - | - | - | - | - | - |
PFT 35 FM | - | - | - | - | - | - | - | - |
FYTJ 50 KF | - | 94.5 mm | - | - | - | M6x1 | - | - |
FYTB 1.1/2 RM | - | - | 33.3 mm | 66 kN | - | - | - | 19mm |
F2B 115-TF | - | - | - | 14 kN | - | M6x1 | - | 12mm |
PFT 1.1/2 FM | - | 50.8 mm | - | - | - | - | 62.9 mm | - |
F2B 108-FM | - | 95.3 mm | 19 mm | - | 15 mm | - | 24.5 mm | - |
F2B 104S-RM | - | 97 mm | 12.7 mm | - | - | - | - | 11mm |
FYTB 20 TR | - | - | - | - | - | - | - | - |
F2BC 30M-TPZM | - | - | - | - | - | - | - | - |
PFT 3/4 FM | - | 71.5 mm | 7 mm | 12.8 kN | - | - | - | - |
F2BC 35M-TPSS | - | 52 mm | - | 12.8 kN | 13 mm | - | - | - |
FYTB 1.3/4 FM | - | 78 mm | 12.7 mm | - | - | M6x1 | - | - |
PFT 20 TF | - | - | - | 40.56 kN | - | - | - | - |
FYTBK 30 LF | - | 105 mm | - | - | - | - | - | - |
FYTJ 40 TF | - | - | - | - | - | - | - | - |
UKFL 207 K/H | - | - | - | - | - | - | - | - |
FYTBK 30 LD | - | - | 12.7 mm | - | - | R1/8" | - | 11mm |
FYTWR 1.1/4 YTHR | 90 mm | - | - | 15.88 mm | - | - | - | - |
F2BC 25M-TPZM | - | - | - | - | - | - | - | - |
FYTWK 1.15/16 LTHR | 37 mm | - | - | - | - | - | - | - |
PFT 20 TR | - | - | - | 19.5 kN | - | - | - | 12mm |
F2BSS 25M-YTPSS | - | 95 mm | 7 mm | - | - | M6x1 | - | - |
PFT 30 WF | - | - | 8.5 mm | 20.1 kN | - | - | - | 22mm |
FYTB 25 FM | - | - | - | - | - | - | 75.1 mm | - |
FYTWK 1.1/4 YTA | - | - | - | - | - | - | 18.5 mm | - |
UCFL 207/H | - | - | - | 40.56 kN | - | - | - | 19mm |
F2B 104-RM | - | 137 mm | - | - | - | - | 69.8 mm | 17mm |
FYTWK 1.1/4 YTH | - | - | - | 29.6 kN | - | M6x1 | - | - |
FYTB 1.5/8 TF | - | - | - | - | - | - | - | - |
71919 CE/HCP4AL | - | - | - | - | - | - | - | - |
7017 CE/P4A | - | - | - | - | - | - | - | - |
7017 CD/P4A | - | - | - | - | - | - | - | - |
71904 ACE/HCP4AH | - | - | - | - | - | - | - | - |
7017 CB/P4A | - | - | - | - | - | - | - | - |
S7000 ACE/HCP4A | - | - | - | - | - | - | - | - |
7028 ACD/P4AH1 | - | - | - | - | - | - | - | - |
71920 ACD/HCP4AL | - | - | - | - | - | - | - | - |
71918 CD/P4AL | - | - | - | - | - | - | - | - |
7013 ACB/HCP4A | - | - | - | - | - | - | - | - |
708 CE/P4AH | - | - | - | - | - | - | - | - |
708 CE/HCP4A | - | - | - | - | - | - | - | - |
7019 CE/HCP4AH1 | - | - | - | - | - | - | - | - |
71904 ACE/HCP4AL | - | - | - | - | - | - | - | - |
71916 CE/P4AL | - | - | - | - | - | - | - | - |
71921 CD/HCP4AL | - | - | - | - | - | - | - | - |
7018 CD/P4AH1 | - | - | - | - | - | - | - | - |
S7011 CB/P4A | - | - | - | - | - | - | - | - |
7013 CE/P4BVG275 | - | - | - | - | - | - | - | - |
S7011 CE/P4A | - | - | - | - | - | - | - | - |
71914 CD/P4AH1 | - | - | - | - | - | - | - | - |
7016 ACE/P4AL1 | 1.26 Inch | 32 Milli | - | - | - | - | - | - | - |
S7006 ACD/HCP4A | - | - | - | - | - | - | - | - |
71932 ACD/P4AH1 | - | - | - | - | - | - | - | - |
S71911 ACB/HCP4A | - | - | - | - | - | - | - | - |
7012 CB/HCP4AL | - | - | - | - | - | - | - | - |
S7007 CB/HCP4A | - | - | - | - | - | - | - | - |
71906 CDTP/P4B | - | - | - | - | - | - | - | - |
S7011 CD/P4A | - | - | - | - | - | - | - | - |
7030 CD/HCP4AL | - | - | - | - | - | - | - | - |
7222 ACD/P4A | - | - | - | - | - | - | - | - |
Buy Cylindrical roller bearings · NU419-M1 · FAG · 95x240x55ekugellager.de · Bearings · Radial roller bearings · Cylindrical roller bearings; NU419-M1. Cylindrical roller bearings · NU419-M1 · FAG · 95x240x55. Details on
Bearing 6419 (SIGMA) | Size and Specification | BearingsDeep groove ball bearings 6419. Bearing number : 6419. Size (mm) : 95x240x55. Brand : SIGMA. Bore Diameter (mm) : 95. Outer Diameter (mm) : 240NU419 Cylindrical Roller Bearing 95x240x55 - AmazonNU419 Cylindrical Roller BearingOne Bearing NU419 Cylindrical Roller Bearing and Removable Inner Ring. this is a popular size that could be used in many
Ochoos 95x240x55 mm Cylindrical Roller Bearings NJ419Ochoos 95x240x55 mm Cylindrical Roller Bearings NJ419 NU419 N419 NF419 RN419 NUP419 9524055 E EM M C3 ECP C4 MA J NUP419E: Amazon.com: 95x240x55 mm Cylindrical roller bearings NJ419 NU419Cheap Shafts, Buy Directly from China Suppliers:95x240x55 mm Cylindrical roller bearings NJ419 NU419 N419 NF419 RN419 NUP419 95*240*55 E EM M C3
NU419 Cylindrical Roller Bearing 95x240x55 CylindricalNU419 Cylindrical Roller Bearing 95x240x55 Cylindrical BearingsBearing 6419 (ISO) | Size and Specification | Bearings OnlineDeep groove ball bearings 6419. Bearing number : 6419. Size (mm) : 95x240x55. Brand : ISO. Bore Diameter (mm) : 95. Outer Diameter (mm) : 240. Width (mm)
New Products
- Rexroth A8V080 Pilot pump
- Piston Pump Oil Hydraulic, Mini Excavator Piston Pump Rexroth Hydraulic A4Vg40 Kit A8V080
- Trade Assurance rexroth A8VO80 A8V080 china hydraulic pump repair kit
- Wholesale rexroth A8VO80 A8V080 Uchida Hydraulic Pump Parts
- A8V055 A8V080 A8V0107 A8V0120 A8V0140 A8V0200 Variable Double Axial Piston Hydraulic Rexroth A8VO80 A8VO140 A8VO107 Pump