
- NTN Bearing Rolamentos do Brasil Ltda.
- Ball bearing oval flanged units Deep groove ball bearings Radial shaft seals for general industrial applications
Home>Products>Thrust cylindrical roller bearing cages>NTN K81109T2 Thrust cylindrical roller bearing cages

NTN K81109T2 Thrust cylindrical roller bearing cages
Welcome to 33 mm B the 101 kN Static load, C0 NTN K81109T2 Thrust cylindrical roller bearing cages online NTN Bearing Rolamentos do Brasil Ltda. seller.
- NTN
K81109T2
- 33 mm
- 200 mm
- 101 kN
- 7.87 Hz
- 0.44 Hz
- 148 mm
- 130 mm
- NTN
-
NTN Bearing Rolamentos do Brasil Ltda.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NTN K81109T2 Thrust cylindrical roller bearing cagesTechnical information
B: | 33 mm | D: | 200 mm | Static load, C0: | 101 kN |
Characteristic rolling element frequency, BSF: | 7.87 Hz | Characteristic cage frequency, FTF: | 0.44 Hz | da max: | 148 mm |
d: | 130 mm | Brand: | NTN | Characteristic inner ring frequency, BPFI: | 8.44 Hz |
Mass: | 3.16 kg |
NTN K81109T2 Thrust cylindrical roller bearing cagesCross reference
Applicable Industries | Building Material Shops, Machinery Repair Shops, Farms | Standard or Nonstandard | Standard, Standard | Structure | Series Cylinder |
Power | Pneumatic | Body Material | Aluminum | Place of Origin | Fujian, China |
Product name | Hydraulic cylinder | Material | Carbon Steel | Application | Industrial Machinery |
Color | Customer's Requirement | Pressure | High Pressure | Warranty | 1 Year |
A3 | 2 mm |
SW | 4.76 mm |
T max. | 200 °C |
C0 | 49.5 kN |
Designation of bearing | EX215-47G2T20 |
d1 | 102 mm |
Recommended tightening torque for set screw | 16.8 Nm |
S | 37.3 mm |
B | 74.6 mm |
d | 74.61 mm |
List of NTN K81109T2 Thrust cylindrical roller bearing cages and other products
What Thrust cylindrical roller bearing cages are you looking for? | ||||||||
B | d | C | H | D | Dc | Ea | Eb | |
81109-TVPB | - | 45 mm | 43,31 kN | 14 mm | 65 mm | - | - | - |
GS81109 | 4 mm | - | - | - | 65 mm | - | - | - |
K81109T2 | - | - | - | - | - | 65 mm | 61.6 mm | 48.4 mm |
81109 TN | 4 mm | 45 mm | - | 14 mm | 65 mm | - | - | - |
81109 P/5 | - | - | - | - | 2.559 Inch | 65 Millimeter | - | - | - |
WS 81109 | 4 mm | 45 mm | - | - | 2.559 Inch | 65 Millimeter | - | - | - |
WS81109-P5 | - | - | - | - | - | - | - | - |
GS81109 | - | - | - | - | 2.559 Inch | 65 Millimeter | - | - | - |
WS.81109 | - | - | - | - | 65 mm | - | - | - |
K81109T2 | 6 | 45 | - | - | 65 | - | - | - |
Contact Us

- NTN Bearing Rolamentos do Brasil Ltda.
- AddressAv. das Industrias, 380 - Parque Industrial - CEP 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)627-54-26
- Fax
Related News
nsk cam follower table |
skefko dimensions tolerances |
skf radial bearing catalog |
Product Categories
- Ball bearing oval flanged units
- Deep groove ball bearings
- Radial shaft seals for general industrial applications
- SAF and SAW pillow blocks with bearings on an adapter sleeve
- Single row cylindrical roller bearings
- Single row deep groove ball bearings
- Single row tapered roller bearings
- Spherical plain bearings and rod ends with a female thread
- Spherical plain bearings and rod ends with a male thread
- Spherical Roller Bearings/Brass Cage
- Super-precision Angular contact ball bearings
- Thrust cylindrical roller bearing cages
- Thrust cylindrical roller bearings-Complete thrust bearing
- Timken 15100 Bearing
- Lm814810 Bearing
- Timken Rw207ccra Bearing
- Rexroth A8v080 Bearing